Background: Nurses are at the forefront of the fight against COVID-19. The modest number of perspectives among healthcare practitioners remained an issue, particularly in developing nations such as Lesotho. Objectives: This study aimed to assess the perspectives of nurses working in the primary healthcare setting on managing COVID-19 in Lesotho. Method: A quantitative descriptive cross-sectional survey design was used to collect data using a structured questionnaire from a conveniently selected sample of nurses. Data were analysed using SPSS, and the results were presented using descriptive and analytic statistics. Results: A total of 120 nurses completed the questionnaire, with a 100% response rate. Very few proportions of nurses received formal training (52.4%) and were taught and trained on the safe and accurate ways of using personal protective equipment (PPE) (21.8%) as a preventative measure. Less than half (36.7%) of the participants could implement guidelines to screen, report a suspected case (32.5%) and manage confirmed cases of COVID-19 (30.8%). The levels of knowledge and practices for the pandemic were moderate during the study. There was a significant correlation between the nurses’ knowledge and practices [X2(442, N=120) =1022.6, p<.05] in the management of COVID-19. Conclusion: The level of perspectives of nurses in Lesotho was moderate regarding the management of COVID-19. Unsatisfactory numbers of nurses were reasonably knowledgeable and capable of implementing pandemic response measures. This study provides the information necessary for health authorities to prioritise training programmes that support nurses during COVID-19 and other similar pandemics.
Published in | World Journal of Public Health (Volume 9, Issue 2) |
DOI | 10.11648/j.wjph.20240902.22 |
Page(s) | 225-233 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2024. Published by Science Publishing Group |
COVID-19, Knowledge, Practices, Nurse, Perspectives, Primary Healthcare
Variable | Frequency (n=120) | Percentage (%) |
---|---|---|
Training modules received | ||
Hand hygiene, | 13 | 7.6 |
Disinfection or sterilisation, | 12 | 7.1 |
Waste segregation, | 15 | 8.8 |
Use of PPEs, | 37 | 21.8 |
Respiratory hygiene | 12 | 7.1 |
Did not receive any training on the aforesaid modules. | 81 | 47.6 |
Major symptoms of COVID-19 | ||
Fever | 112 | 40.0 |
Cough | 100 | 35.7 |
Sore throat | 42 | 15.0 |
Dysnea | 9.3 | 26 |
Preventative measures of transmission of COVID-19 | ||
Wearing a face mask | 109 | 30.7 |
Hand wash | 95 | 26.8 |
Hand sanitizer | 33 | 9.3 |
Social distancing | 82 | 23.1 |
Vaccination | 35 | 9.9 |
Hesitant to respond to the question | 1 | 0.3 |
Clients more at risk of getting infected by COVID-19 | ||
immune compromised | 97 | 41.8 |
clients with lungs problems | 44 | 19.0 |
elderly clients | 44 | 19.0 |
health practitioners | 41 | 17.7 |
uncertain | 1 | 2.6 |
Complications of COVID-19 | ||
Respiratory failure | 71 | 38.0 |
other organ’s failure | 32 | 17.1 |
death | 76 | 40.6 |
did not know | 8 | 4.3 |
Diagnosis of COVID-19 | ||
Clinical suspicion or screening | 24 | 16.4 |
DNA PCR | 107 | 72.8 |
CT scan | 4 | 2.7 |
not sure | 11 | 7.5 |
True | False | |
---|---|---|
The virus causing Coronavirus-19 disease is now known as SARS-CoV-2. | n=113 94.2% | n=6 5.0% |
The incubation period is best described as from the moment of exposure to an infectious agent until signs and symptoms of the disease appear. | n=94 78.3% | n=26 21.7% |
Coronavirus symptoms may appear immediately after exposure to the virus. | n=76 63.3% | n=44 36.7% |
Currently, there is no effective cure for COVID-2019, but early symptomatic and supportive treatment can help most patients recover from the infection. | n=101 84.2% | n=19 15.8% |
It is unlikely for the patient who had been positive of COVID-19 to be re-infected after recovery. | n=51 42.5% | n=68 56.7% |
Agree | Neutral | Disagree | ||||
---|---|---|---|---|---|---|
n | % | n | % | n | % | |
Ability to assess and triage patients with respiratory symptoms | 76 | 63.3 | 40 | 33.3 | 4 | 3.3 |
Ability to accurately put on PPE | 97 | 80.8 | 19 | 15.8 | 4 | 3.3 |
Ability to safely take off PPE | 96 | 80.0 | 20 | 16.7 | 4 | 3.3 |
Availability of PPE all the time | 54 | 45.0 | 57 | 47.5 | 8 | 6.7 |
Ability to implement standard contact precautions | 52 | 43.3 | 67 | 55.8 | 52 | 43.3 |
Ability to implement standard airborne precautions | 59 | 49.2 | 60 | 50.0 | 1 | 0.8 |
Ability to educate the public about COVID-19 | 91 | 75.8 | 23 | 19.2 | 6 | 5.0 |
Ability to ration scarce lifesaving commodities | 68 | 56.7 | 35 | 29.2 | 17 | 14.2 |
Availability of informational materials about COVID-19 at the facility | 46 | 38.3 | 62 | 51.7 | 12 | 10.0 |
Ability to ensure qualities of COVID-19 isolation room | 33 | 27.5 | 72 | 60.0 | 15 | 12.5 |
Ability to implement guidelines to report suspected case | 39 | 32.5 | 67 | 55.8 | 9 | 7.5 |
Ability to implement protocols when screening COVID-19 | 44 | 36.7 | 67 | 55.8 | 9 | 7.5 |
Ability to implement protocols when managing COVID-19 | 37 | 30.8 | 74 | 61.7 | 9 | 7.5 |
CHAL | Christian Health Association of Lesotho |
PPE | Personal Protective Equipment |
HCW | Health Care Workers |
WHO | World Health Organisation |
[1] | Nishio, A., 2021. COVID-19 is hitting poor countries the hardest. Here’s how World Bank’s IDA is stepping up support. World Bank Blogs. |
[2] | International Council of Nurses, 2020, June. More than 600 nurses die from COVID-19 worldwide. In ICN. Internet: Genève. |
[3] | Makateng, D., 2020. Implications of Social Adaptation in the Kingdom of Lesotho during 2019-nCoV Pandemic. Electronic Research Journal of Social Sciences and Humanities, 2, pp. 165-183. |
[4] | Munoz-Price, L. S., Bowdle, A., Johnston, B. L., Bearman, G., Camins, B. C., Dellinger, E. P., Geisz-Everson, M. A., Holzmann-Pazgal, G., Murthy, R., Pegues, D. and Prielipp, R. C., 2019. Infection prevention in the operating room anesthesia work area. Infection Control & Hospital Epidemiology, 40(1), pp. 1-17. |
[5] | Lai, X., Wang, M., Qin, C., Tan, L., Ran, L., Chen, D., Zhang, H., Shang, K., Xia, C., Wang, S. and Xu, S., 2020. Coronavirus disease 2019 (COVID-2019) infection among health care workers and implications for prevention measures in a tertiary hospital in Wuhan, China. JAMA network open, 3(5), pp. e209666-e209666. |
[6] | Aloweni, F., Bouchoucha, S. L., Hutchinson, A., Ang, S. Y., Toh, H. X., Bte Suhari, N. A., Bte Sunari, R. N. and Lim, S. H., 2022. Health care workers' experience of personal protective equipment use and associated adverse effects during the COVID-19 pandemic response in Singapore. Journal of Advanced Nursing, 78(8), pp. 2383-2396. |
[7] |
Sello L. 2021. Lesotho Officially In COVID-19 Third Wave: NACOSEC. Available at:
https://lestimes.com/lesotho-officially-incovid-third-wave-nacosec/ Accessed on; 30 July 2021 |
[8] |
Thiam, S., Delamou, A., Camara, S., Carter, J., Lama, E. K., Ndiaye, B., Nyagero, J., Nduba, J. and Ngom, M., 2015. Challenges in controlling the Ebola outbreak in two prefectures in Guinea: why did communities continue to resist?. The Pan African Medical Journal, 22(Suppl 1).
https://doi.org/10.11694/pamj.supp.2015.22.1.6626 PMID: 26740850; PMCID: PMC4695515. |
[9] | Belfroid, E., van Steenbergen, J., Timen, A., Ellerbroek, P., Huis, A. and Hulscher, M., 2018. Preparedness and the importance of meeting the needs of healthcare workers: a qualitative study on Ebola. Journal of Hospital Infection, 98(2), pp. 212-218. |
[10] | Lamunu, M., Olu, O. O., Bangura, J., Yoti, Z., Samba, T. T., Kargbo, D. K., Dafae, F. M., Raja, M. A., Sempira, N., Ivan, M. L. and Sing, A., 2017. Epidemiology of Ebola virus disease in the Western area region of Sierra Leone, 2014–2015. Frontiers in public health, 5, p. 33. |
[11] | Afulani, P. A., Gyamerah, A. O., Aborigo, R., Nutor, J. J., Malechi, H., Laar, A., Sterling, M. and Awoonor-Williams, J. K., 2020. Perceived preparedness to respond to the COVID-19 pandemic: a study with healthcare workers in Ghana. MedRxiv, pp. 2020-07. |
[12] | Sanders, J. E., Chakare, T., Mapota-Masoabi, L., Ranyali, M., Ramokhele, M. M., Rozario, A. M. and McCollum, E. D., 2021. National hospital readiness for COVID-19 in Lesotho: evidence for oxygen ecosystem strengthening. Public Health Action, 11(4), pp. 180-185. |
[13] | Liu, Q., Luo, D., Haase, J. E., Guo, Q., Wang, X. Q., Liu, S., Xia, L., Liu, Z., Yang, J. and Yang, B. X., 2020. The experiences of health-care providers during the COVID-19 crisis in China: a qualitative study. The Lancet Global Health, 8(6), pp. e 790-e 798. |
[14] | Sharififar, S., Farahani, R. H., Khoshvaghti, A. and Marzaleh, M. A., 2022. Designing and validation of the nurses’ preparedness to response to COVID-19 questionnaire in Iran. Disaster Medicine and Public Health Preparedness, 16(6), pp. 2595-2601. |
[15] |
Elhadi, M., Msherghi, A., Alkeelani, M., Zorgani, A., Zaid, A., Alsuyihili, A., Buzreg, A., Ahmed, H., Elhadi, A., Khaled, A. and Boughididah, T., 2020. Assessment of healthcare workers’ levels of preparedness and awareness regarding COVID-19 infection in low-resource settings. The American journal of tropical medicine and hygiene, 103(2), p. 828.
https://doi.org/10.4269/ajtmh.20-0330 Epub 2020 Jun 18. PMID: 32563273; PMCID: PMC7410457. |
[16] | Alreshidi, N. M., Haridi, H. K., Alaseeri, R., Garcia, M., Gaspar, F. and Alrashidi, L. Assessing Healthcare Workers’ Knowledge, Emotions and Perceived Institutional Preparedness about Covid-19 Pandemic at Saudi Hospitals in the Early Phase of the Pandemic. Journal of Public Health Research. 2020; 9(4). |
[17] | Chanie, E. S., Feleke, D. G., Fetene, S., Tigabu, A., Asnakew, S., Tiruneh, T., Mekie, M., Ayehu, G. W. and Bayih, W. A., 2021. Level of preparedness for COVID-19 and its associated factors among frontline healthcare providers in South Gondar Public Hospitals, Northwest Ethiopia, 2020: a multicenter cross-sectional study. BioMed Research International, 2021. |
[18] | Osaid, A., Alghoul, H., Alkhateeb, Z., Hamdan, A., Albarqouni, L. & Saini, K. 2021. Healthcare workers preparedness for COVID-19 pandemic in the occupied Palestinian territory: a cross-sectional survey. Alser et al. BMC Health Services Research (2021) 21: 766 |
[19] | Ssebuufu, R., Sikakulya, F. K., Mambo, S. B., Wasingya, L., Nganza, S. K., Ibrahim, B. and Kyamanywa, P., 2020. Knowledge, Attitude, and Self-Reported Practice Toward Measures for Prevention of the Spread of COVID-19 Among Ugandans: A Nationwide Online Cross-Sectional Survey. Frontiers in public health, 8, p. 618731. |
[20] | Jemal, B., Aweke, Z., Mola, S., Hailu, S., Abiy, S., Dendir, G., Tilahun, A., Tesfaye, B., Asichale, A., Neme, D. and Regasa, T., 2021. Knowledge, attitude, and practice of healthcare workers toward COVID-19 and its prevention in Ethiopia: A multicenter study. SAGE Open Medicine, 9, p. 20503121211034389. |
[21] | Umeta, B., Mulugeta, T., Mamo, G., Alemu, S., Berhanu, N., Milkessa, G., Mengistu, B. and Melaku, T., 2022. An analysis of COVID-19 information sources. Journal of Pharmaceutical Policy and Practice, 15 (1), p. 49. |
[22] | Albahri, A. H., Alnaqbi, S. A., Alnaqbi, S. A., Alshaali, A. O. and Shahdoor, S. M., 2021. Knowledge, attitude, and practice regarding COVID-19 among healthcare workers in primary healthcare centers in Dubai: a cross-sectional survey, 2020. Frontiers in Public Health, 9, p. 617679. |
[23] | Leung, K., Wu, J. T., Liu, D. and Leung, G. M., 2020. First-wave COVID-19 transmissibility and severity in China outside Hubei after control measures, and second-wave scenario planning: a modelling impact assessment. The Lancet, 395 (10233), pp. 1382-1393. |
[24] | Roy, D., Tripathy, S., Kar, S. K., Sharma, N., Verma, S. K. and Kaushal, V., 2020. Study of knowledge, attitude, anxiety & perceived mental healthcare need in Indian population during COVID-19 pandemic. Asian journal of psychiatry, 51, p. 102083. |
[25] | Abdulraheem, I. S., Amodu, M. O., Saka, M. J., Bolarinwa, O. A. and Uthman, M. M. B., 2012. Knowledge, awareness and compliance with standard precautions among health workers in north eastearn Nigeria. J Community Med Health Edu, 2 (3), pp. 1-5. |
[26] | Ikhlaq, A., Hunniya, B. E., Bashir, I. and Ijaz, F., 2020. Awareness and attitude of undergraduate medical students towards 2019-novel corona virus. Pakistan Journal of Medical Sciences, 36 (COVID 19-S 4), p. S 32. |
[27] | World Health Organization. Infection prevention and control health-care facility response for COVID-19: A module from the suite of health service capacity assessments in the context of the COVID-19 pandemic: interim guidance, 20 October 2020. No. WHO/2019-nCoV/HCF_assessment/IPC/2020.1. World Health Organization, 2020. |
[28] | Ogboghodo, E. O., Osaigbovo, I. I., Adio, F. B., Uwugiaren, E. I., Nwaogwugwu, C. J., Obaseki, D. E. and Oko-oboh, G. A., 2021. Healthcare Workers’ preparedness to tackle COVID-19: A Study on Knowledge and Compliance with Standard Precautions in a Tertiary Hospital in Southern Nigeria. Journal of Community Medicine and Primary Health Care, 33 (1), pp. 50-63. |
[29] | Arinze‑Onyia, S. U., Ndu, A. C., Aguwa, E. N., Modebe, I. and Nwamoh, U. N., 2018. Knowledge and practice of standard precautions by health-care workers in a tertiary health institution in Enugu, Nigeria. Nigerian journal of clinical practice, 21 (2), pp. 149-155. |
[30] | Szeto, M. D., Maghfour, J., Sivesind, T. E., Anderson, J., Olayinka, J. T., Mamo, A., Runion, T. M. and Dellavalle, R. P., 2021. Interferon and toll-like receptor 7 response in COVID-19: Implications of topical imiquimod for prophylaxis and treatment. Dermatology, 237 (6), pp. 847-856. |
[31] | Wang, D., Hu, B., Hu, C., Zhu, F., Liu, X., Zhang, J., Wang, B., Xiang, H., Cheng, Z., Xiong, Y. and Zhao, Y., 2020. Clinical characteristics of 138 hospitalized patients with 2019 novel coronavirus–infected pneumonia in Wuhan, China. jama, 323 (11), pp. 1061-1069. |
[32] | Al Baalharith, I. M. and Pappiya, E. M., 2021. Nurses' preparedness and response to COVID-19. International Journal of Africa Nursing Sciences, 14, p.100302. |
[33] | Williams, G., Gunn, A. and Sweeny, A., 2021. Nursing in the time of COVID-19: exploring nurse preparedness early in a global pandemic. TheAustralian Journal of Advanced Nursing, 38 (3), pp. 59-65. |
[34] | Crowley, T., Kitshoff, D., de Lange-Cloete, F., Baron, J., De Lange, S., Young, C., Esterhuizen, T. and Couper, I., 2021. Reorganisation of primary care services during COVID-19 in the Western Cape, South Africa: Preparedness of primary care nurses. South African Family Practice, 63 (4). |
[35] | Desalegn, Z., Deyessa, N., Teka, B., Shiferaw, W., Yohannes, M., Hailemariam, D., Addissie, A., Abagero, A., Kaba, M., Abebe, W. and Abrha, A., 2021. Evaluation of COVID-19 related knowledge and preparedness in health professionals at selected health facilities in a resource-limited setting in Addis Ababa, Ethiopia. PLoS One, 16 (2), p. e 0244050. |
[36] | Ashebir, W., Yimer, B., Alle, A., Teshome, M., Teka, Y. and Wolde, A., 2022. Knowledge, attitude, practice, and factors associated with prevention practice towards COVID-19 among healthcare providers in Amhara region, northern Ethiopia: A multicenter cross-sectional study. PLOS Global Public Health, 2 (4), p. e 0000171. |
APA Style
Phiri, L. J., Nyangu, I., Shelile, M. (2024). Managing COVID-19 from the Nurses’ Perspectives at Primary Healthcare Facilities in Maseru Lesotho. World Journal of Public Health, 9(2), 225-233. https://doi.org/10.11648/j.wjph.20240902.22
ACS Style
Phiri, L. J.; Nyangu, I.; Shelile, M. Managing COVID-19 from the Nurses’ Perspectives at Primary Healthcare Facilities in Maseru Lesotho. World J. Public Health 2024, 9(2), 225-233. doi: 10.11648/j.wjph.20240902.22
AMA Style
Phiri LJ, Nyangu I, Shelile M. Managing COVID-19 from the Nurses’ Perspectives at Primary Healthcare Facilities in Maseru Lesotho. World J Public Health. 2024;9(2):225-233. doi: 10.11648/j.wjph.20240902.22
@article{10.11648/j.wjph.20240902.22, author = {Letuka James Phiri and Isabel Nyangu and Mpho Shelile}, title = {Managing COVID-19 from the Nurses’ Perspectives at Primary Healthcare Facilities in Maseru Lesotho }, journal = {World Journal of Public Health}, volume = {9}, number = {2}, pages = {225-233}, doi = {10.11648/j.wjph.20240902.22}, url = {https://doi.org/10.11648/j.wjph.20240902.22}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.wjph.20240902.22}, abstract = {Background: Nurses are at the forefront of the fight against COVID-19. The modest number of perspectives among healthcare practitioners remained an issue, particularly in developing nations such as Lesotho. Objectives: This study aimed to assess the perspectives of nurses working in the primary healthcare setting on managing COVID-19 in Lesotho. Method: A quantitative descriptive cross-sectional survey design was used to collect data using a structured questionnaire from a conveniently selected sample of nurses. Data were analysed using SPSS, and the results were presented using descriptive and analytic statistics. Results: A total of 120 nurses completed the questionnaire, with a 100% response rate. Very few proportions of nurses received formal training (52.4%) and were taught and trained on the safe and accurate ways of using personal protective equipment (PPE) (21.8%) as a preventative measure. Less than half (36.7%) of the participants could implement guidelines to screen, report a suspected case (32.5%) and manage confirmed cases of COVID-19 (30.8%). The levels of knowledge and practices for the pandemic were moderate during the study. There was a significant correlation between the nurses’ knowledge and practices [X2(442, N=120) =1022.6, pConclusion: The level of perspectives of nurses in Lesotho was moderate regarding the management of COVID-19. Unsatisfactory numbers of nurses were reasonably knowledgeable and capable of implementing pandemic response measures. This study provides the information necessary for health authorities to prioritise training programmes that support nurses during COVID-19 and other similar pandemics. }, year = {2024} }
TY - JOUR T1 - Managing COVID-19 from the Nurses’ Perspectives at Primary Healthcare Facilities in Maseru Lesotho AU - Letuka James Phiri AU - Isabel Nyangu AU - Mpho Shelile Y1 - 2024/06/29 PY - 2024 N1 - https://doi.org/10.11648/j.wjph.20240902.22 DO - 10.11648/j.wjph.20240902.22 T2 - World Journal of Public Health JF - World Journal of Public Health JO - World Journal of Public Health SP - 225 EP - 233 PB - Science Publishing Group SN - 2637-6059 UR - https://doi.org/10.11648/j.wjph.20240902.22 AB - Background: Nurses are at the forefront of the fight against COVID-19. The modest number of perspectives among healthcare practitioners remained an issue, particularly in developing nations such as Lesotho. Objectives: This study aimed to assess the perspectives of nurses working in the primary healthcare setting on managing COVID-19 in Lesotho. Method: A quantitative descriptive cross-sectional survey design was used to collect data using a structured questionnaire from a conveniently selected sample of nurses. Data were analysed using SPSS, and the results were presented using descriptive and analytic statistics. Results: A total of 120 nurses completed the questionnaire, with a 100% response rate. Very few proportions of nurses received formal training (52.4%) and were taught and trained on the safe and accurate ways of using personal protective equipment (PPE) (21.8%) as a preventative measure. Less than half (36.7%) of the participants could implement guidelines to screen, report a suspected case (32.5%) and manage confirmed cases of COVID-19 (30.8%). The levels of knowledge and practices for the pandemic were moderate during the study. There was a significant correlation between the nurses’ knowledge and practices [X2(442, N=120) =1022.6, pConclusion: The level of perspectives of nurses in Lesotho was moderate regarding the management of COVID-19. Unsatisfactory numbers of nurses were reasonably knowledgeable and capable of implementing pandemic response measures. This study provides the information necessary for health authorities to prioritise training programmes that support nurses during COVID-19 and other similar pandemics. VL - 9 IS - 2 ER -