The study investigates the nutrition practices, health status, and quality of life of elderly individuals in Owo, Ondo State, Nigeria. It involves a descriptive cross-sectional design with 346 elderly participants aged 60-90, systematically sampled from six rural communities. Data were collected via structured, interviewer-administered questionnaires on demographics, medical and lifestyle histories, daily activities, health-seeking behaviors, food consumption, and nutritional care practices. Nutritional status and high blood pressure were assessed using anthropometric indices and a digital sphygmomanometer. Key findings indicate that 37.6% of participants were aged 60-64. Significant differences were noted between sexes in socio-demographic variables. Alcohol consumption, tobacco sniffing, and cigarette smoking were reported by 15.3%, 11.0%, and 4.6% respectively. Additionally, 23.1% were on hypertensive drugs and 20.1% were confirmed diabetics. Meal frequency varied, with 16.5% eating less than three times daily and 59.2% eating three times daily. Lunch (58.0%) and breakfast (36.6%) were the most skipped meals, and 15% ate outside the home. Dietary diversity scores revealed 66.5% with medium and 27.5% with good diversity. Significant gender differences were observed in dietary diversity and consumption patterns of cereals, roots, tubers, and fruits. Nutritional care practices and daily living activities scores showed 90.2% and 80.6% with fair practices and good activity scores, respectively, while 46.2% demonstrated good health-seeking behavior. Common health complaints included body and joint pain. Central obesity rates were 33.8% (WC), 30.3% (WHtR), and 30.6% (WHR). Elevated systolic and diastolic blood pressure were found in 36.7% and 23% of participants, respectively. Only 31.2% reported a good quality of life. Significant positive correlations were found between nutritional status, quality of life, nutritional care practices, and functionality. Malnutrition, poor quality of life, and inadequate care practices among the elderly in rural areas highlight a public health challenge requiring targeted interventions.
Published in | World Journal of Public Health (Volume 9, Issue 2) |
DOI | 10.11648/j.wjph.20240902.21 |
Page(s) | 206-224 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2024. Published by Science Publishing Group |
Nutritional Practices, Quality of Life, Health Status, Elderly in Rural Communities
Variable | Male | Female | Total (%) | X2 | P value |
---|---|---|---|---|---|
Age (years) | |||||
60-64 | 52 (36.6) | 78 (38.2) | 130 (37.6) | 19.710 | 0.001 |
65-70 | 22 (15.5) | 34 (16.7) | 56 (16.2) | ||
71-74 | 19 (13.4) | 43 (21.1) | 62 (17.9) | ||
75-80 | 28 (19.7) | 28 (13.7) | 56 (16.2) | ||
81-90 | 21 (14.8) | 21 (10.3) | 42 (12.1) | ||
Total | 142 (100.0) | 204 ((100.0) | 346 (100.0) | ||
Marital status | |||||
Married | 115 ((81.0) | 99 (48.5) | 214 (61.8) | 43.218 | 0.000 |
Widow/Widower | 21 (14.8) | 96 (47.1) | 117 (33.8) | ||
Separated | 4 (2.8) | 2 (0.9) | 6 (1.7) | ||
Divorced | 2 (1.4) | 7 (3.4) | 9 (2.6) | ||
Total | 142 (100.0) | 204 (100.0) | 346 (100.0) | ||
Religion | |||||
Christianity | 128 (90.1) | 164 (80.4) | 292 (84.4) | 6.632 | 0.157 |
Islam | 12 (8.4) | 32 (15.7) | 44 (12.7) | ||
Traditionalist | 1 (0.7) | 2 (0.9) | 3 (0.9) | ||
Brotherhood | 1 (0.7) | 0 (0.0) | 1 (0.3) | ||
Jehovah witness | 0 (0.0) | 6 (2.9) | 5 (1.7) | ||
Total | 142 (100.0) | 204 (100.0) | 346 (100.0) | ||
Type of housing | |||||
Personal | 92 (64.8) | 114 (80.3) | 206 (59.5) | 6.641 | 0.084 |
Rented | 50 (35.2) | 83 (58.4) | 133 (38.4) | ||
Family house | 0 (0.0) | 7 (3.4) | 12 (3.5) | ||
Total | 142 (100.0) | 204 (100.0) | 346 (100.0) | ||
Ethnicity | |||||
Yoruba | 109 (76.8) | 177 (86.8) | 286 (82.6) | 13.157a | 0.011 |
Igbo | 17 (11.8) | 13 (6.4) | 30 (8.7) | ||
Hausa | 4 (2.8) | 3 (1.5) | 7 (2.0) | ||
Ebira | 6 (4.2) | 6 (2.9) | 12 (3.5) | ||
Edo | 6 (4.2) | 5 (2.5) | 11 (3.2) | ||
Total | 142 (100.0) | 204 (100.0) | 346 (100.0) | ||
Living arrangement | |||||
Alone | 15 (10.6) | 16 (7.8) | 31 (9.0) | 7.593 | 0.055 |
With family members | 115 (81.0) | 157 (77.0) | 272 (78.6) | ||
Relatives | 12 (8.4) | 31 (15.2) | 44 (12.4) | ||
Total | 142 (100.0) | 204 (100.0) | 346 (100.0) |
Variable | Male | Female | Total (%) | X2 | P value |
---|---|---|---|---|---|
Education attainment | |||||
None formal education | 35 (24.6) | 45 (22.1) | 80 (23.1) | 6.649 | 0.156 |
Primary school | 50 (35.2) | 71 (34.8) | 121 (35.0) | ||
Secondary school | 23 (16.2) | 54 (26.5) | 77 (22.3) | ||
Post-Secondary | 34 (23.9) | 34 (16.7) | 68 (19.7) | ||
Total | 142 (100.0) | 204 (100.0) | 346 (100.0) | ||
Occupation | |||||
None | 9 (6.3) | 24 (11.8) | 33 (9.5) | 50.536 | 0.001 |
Retired | 40 (28.2) | 43 (21.1) | 83 (23.9) | ||
Trading | 22 (15.5) | 88 (43.1) | 110 (31.8) | ||
Artisan | 43 (30.2) | 18 (8.8) | 61 (17.6) | ||
Farming | 28 (19.7) | 30 (14.7) | 58 (16.8) | ||
civil servant | 0 (0.0) | 1 (0.5) | 1 (0.3) | ||
Total | 142 (100.0) | 204 (100.0) | 346 (100.0) | ||
Source of income | |||||
Personal effort/work | 85 (59.9) | 116 (56.9) | 201 (58.1) | 22.118 | 0.001 |
Support from children | 20 (14.1) | 59 (28.9) | 79 (22.8) | ||
Gift from others | 3 (2.1) | 10 (4.9) | 13 (3.8) | ||
Pension | 34 (23.9) | 19 (9.3) | 53 (15.3) | ||
Total | 142 (100.0) | 204 (100.0) | 346 (100.0) | ||
Source of water | |||||
Personal Borehole | 41 (28.9) | 32 (15.7) | 73 (21.1) | 16.494 | 0.006 |
River/Lake/Stream | 6 (4.2) | 16 (7.8) | 22 (6.4) | ||
Well | 89 (62.7) | 139 (68.1) | 228 (65.9) | ||
Community supply | 6 (4.2) | 17 (8.3) | 23 (6.6) | ||
Total | 142 (100.0) | 204 (100.0) | 346 (100.0) | ||
Number of dependants | |||||
No response | 14 (9.8) | 22 (10.8) | 36 (10.4) | 6.401 | 0.041 |
less than 3 | 64 (45.1) | 117 (57.4) | 181 (52.3) | ||
3 or more | 64 (45.1) | 65 (31.9) | 129 (37.3) | ||
Total | 142 (100.0) | 204 (100.0) | 346 (100.0) |
Household item | Male | Female | Total (%) | X2 | P value |
---|---|---|---|---|---|
Radio | 132 (38.2) | 188 (54.3) | 320 (92.5) | 0.077 | 0.476 |
Television | 130 (37.6) | 157 (45.4) | 287 (82.9) | 12.597 | 0.000 |
Video/CD player | 104 (30.1) | 118 (34.1) | 222 (64.2) | 8.631 | 0.002 |
Bicycle | 11 (3.2) | 6 (1.7) | 17 (4.9) | 4.138 | 0.038 |
Mobile phone | 135 (30.0) | 179 (51.7) | 314 (90.8) | 5.353 | 0.015 |
Motorcycle | 55 (15.9) | 16 (4.6) | 71 (20.5) | 48.980 | 0.000 |
Kerosene stove | 87 (25.1) | 158 (45.7) | 245 (70.8) | 10.608 | 0.001 |
Cushion chair set | 115 (33.2) | 140 (40.5) | 255 (73.7) | 6.597 | 0.007 |
Gas cooker | 94 (27.2) | 123 (35.5) | 217 (62.7) | 1.248 | 0.158 |
Computer set | 12 (3.5) | 18 (5.2) | 30 (8.7) | 0.015 | 0.533 |
Fan | 113 (32.7) | 132 (38.2) | 245 (70.8) | 8.958 | 0.002 |
Air condition | 9 (2.6) | 22 (6.4) | 31 (9.0) | 2.029 | 0.108 |
Refrigerator | 61 (17.6) | 54 (15.6) | 115 (33.2) | 10.256 | 0.001 |
Freezer | 43 (12.4) | 54 (15.6) | 97 (28.7) | 0.603 | 0.256 |
Pressing iron | 112 (32.4) | 111 (32.1) | 223 (64.5) | 21.865 | 0.000 |
Motor car | 48 (13.9) | 41 (11.8) | 89 (25.7) | 8.230 | 0.003 |
House | 94 (27.2) | 120 (34.7) | 214 (61.8) | 1.929 | 0.101 |
Generator | 62 (17.9) | 54 (15.6) | 116 (33.5) | 11.103 | 0.001 |
Variable | Male | Female | Total (%) | X2 | P value |
---|---|---|---|---|---|
On hypertensive drug | |||||
Yes | 25 (17.6) | 55 (29.0) | 80 (23.1) | 21.069 | 0.016 |
No | 117 (82.4) | 129 (71.0) | 231 (76.9) | ||
Total | 142 (100.0) | 204 (100.0) | 346 (100.0) | ||
Confirmed diabetic | |||||
Yes | 28 (19.7) | 45 (22.00) | 73 (21.1) | 18.231 | 0.013 |
No | 114 (80.3) | 159 (78.0) | 273 (78.9) | ||
Total | 142 (100.0) | 204 (100.0) | 346 (100.0) | ||
Drinks alcohol | |||||
Yes | 44 (30.0) | 9 (4.4) | 53 (15.3) | 45.580 | 0.000 |
No | 98 (70.0) | 195 (95.6) | 293 (84.7) | ||
Total | 142 (100.0) | 204 (100.0) | 346 (100.0) | ||
Smoke cigarrette | |||||
Yes | 16 (11.3) | 0 (0.0) | 16 (4.6) | 24.100 | 0.001 |
No | 126 (88.7) | 204 (100.0) | 330 (95.4) | ||
Total | 142 (100.0) | 204 (100.0) | 346 (100.0) | ||
Takes tobacco | |||||
Yes | 17 (12.0) | 21 (10.3) | 38 (11.0) | 0.241 | 0.373 |
No | 125 (88.0) | 183 (89.7) | 313 (89.0) | ||
Total | 142 (41.0) | 204 (100.0) | 346 (100.0) | ||
Engaged in exercise once in week | |||||
Yes | 83 (58.5) | 71 (34.8) | 154 (44.5) | 18.955 | 0.003 |
No | 59 (41.5) | 133 (65.2) | 192 (55.5) | ||
Total | 142 (41.0) | 204 (100.0) | 346 (100.0) |
Variable | Male | Female | Total (%) | X2 | P value |
---|---|---|---|---|---|
Number of meals taken in a day | |||||
Less than < 3 tmies | 22 (15.5) | 35 (17.1) | 57 (16.5) | 1.272 | 0.736 |
3 times | 89 (62.7) | 116 (56.9) | 205 (59.2) | ||
Greater than > 3 times | 31 (21.8) | 53 (25.9) | 84 (24.3) | ||
Total | 142 (41.0) | 204 (100.0) | 346 (100.0) | ||
Normal skip meals | |||||
Yes | 74 (52.1) | 100 (49.0) | 174 (49.9) | 15.020 | 0.001 |
No | 68 (47.9) | 104 (51.0) | 172 (50.1) | ||
Total | 142 (41.0) | 204 (100.0) | 346 (100.0) | ||
If yes, what meal (n=174) | |||||
Breakfast | 44 (59.5) | 20 (20.0) | 64 (36.8) | 30.947 | 0.001 |
Lunch | 25 (33.8) | 76 (76.0) | 101 (58.0) | ||
Dinner | 5 (6.8) | 4 (4.0) | 9 (5.2) | ||
Total | 74 (100.0) | 100 (100.0) | 174 (100.0) | ||
Where meals were taken | |||||
Home | 124 (87.3) | 177 (86.8) | 301 (86.9) | 1.148 | 0.563 |
Outside home | 18 (12.7) | 27 (13.2) | 45 (13.1) | ||
Total | 142 (41.0) | 204 (100.0) | 346 (100.0) |
Food groups | None | < 3 times | 3-4 times | ≥ 5 times |
---|---|---|---|---|
Freq (%) | Freq (%) | Freq (%) | Freq (%) | |
Cereals | 19 (4.5) | 157 (37.4) | 134 (31.9) | 110 (26.2) |
Roots and tubers | 19 (4.5) | 131 (31.2) | 177 (42.1) | 93 (22.1) |
Vegetables | 25 (6.0) | 106 (25.2) | 137 (32.6) | 152 (36.2) |
Fruits | 128 (30.5) | 106 (25.2) | 97 (23.1) | 89 (21.2) |
Meats | 35 (8.3) | 119 (28.3) | 134 (31.9) | 132 (31.4) |
Egg | 247 (58.8) | 60 (14.3) | 70 (16.7) | 43 (10.2) |
Fish and sea food | 105 (25.0) | 93 (22.0) | 109 (26.0) | 113 (26.9) |
Legumes | 79 (18.8) | 123 (29.3) | 124 (29.5) | 94 (22.4) |
Milk and milk products | 248 (59.0) | 59 (14.0) | 51 (12.1) | 62 (14.8) |
Oil fat or butter | 91 (21.7) | 103 (24.5) | 114 (27.1) | 112 (26.7) |
Sugar or honey | 198 (47.1) | 70 (16.7) | 77 (18.3) | 75 (17.9) |
Spices and condiments | 119 (28.3) | 101 (24.0) | 82 (19.5) | 118 (28.1) |
Food groups | Male =142 Yes (%) | Female =204 Yes (%) | Total = 346 (%) | X2 | P-value |
---|---|---|---|---|---|
Cereals | 125 (36.1) | 158 (45.7) | 283 (81.8) | 6.289 | 0.008 |
Roots/tubers | 122 (35.3) | 156 (45.1) | 278 (80.3) | 4.730 | 0.020 |
Vegetables | 113 (32.7) | 168 (48.6) | 281 (81.2) | 0.423 | 0.304 |
Fruits | 90 (26.0) | 156 (45.1) | 246 (71.1) | 6.982 | 0.006 |
Meats | 69 (19.9) | 99 (28.6) | 168 (48.6) | 0.000 | 0.539 |
Eggs | 61 (17.6) | 81 (23.4) | 142 (41.0) | 0.366 | 0.301 |
Fish/seafoods | 102 (29.2) | 161 (46.5) | 263 (76.0) | 2.308 | 0.082 |
Legumes | 110 (31.8) | 151 (43.6) | 261 (75.4) | 0.536 | 0.273 |
Nut and seed | 54 (15.6) | 97 (28.0) | 151 (43.6) | 3.086 | 0.050 |
Milk/milk product | 44 (12.7) | 86 (24.9) | 130 (37.6) | 4.454 | 0.022 |
Oil, fats and butter | 122 (35.3) | 186 (53.8) | 308 (89.0%) | 2.370 | 0.087 |
Sugar/honey | 32 (9.2) | 63 (18.2) | 95 (27.0) | 2.929 | 0.055 |
Dietary diversity score (DDS) | Male | Female | Total | X2 | P-value |
---|---|---|---|---|---|
Low /Poor (0-3) | 3 (0.9) | 18 (5.2) | 21 (6.1) | 0.002 | |
Medium/ Fair (4-7) | 108 31.2) | 122 (35.3) | 230 (66.5) | ||
High/Good (8-12) | 31 (9.0) | 64 (18.5) | 95 (27.5) | ||
Total | 142 (41.0) | 204 (59.0) | 346 (100.0) |
Activities | Frequency | Percentage |
---|---|---|
Preparation of meals | ||
Spouse | 97 | 27.6 |
Children | 94 | 26.8 |
House help | 14 | 4.0 |
No one | 0 | 0.0 |
Myself | 146 | 41.6 |
Total | 346 | 100.0 |
Assistance in bathing | ||
Spouse | 10 | 2.8 |
Child/relatives | 8 | 2.3 |
House Help | 4 | 1.1 |
Myself | 329 | 93.7 |
Total | 346 | 100.0 |
Assistance in taking medications | ||
Spouse | 8 | 2.3 |
Child/relatives | 17 | 4.8 |
House Help | 4 | 1.1 |
No one | 3 | .9 |
Myself | 319 | 90.9 |
Total | 346 | 100.0 |
Assistance in Feeding | ||
Spouse | 29 | 8.3 |
Child/relatives | 64 | 18.2 |
House Help | 9 | 2.6 |
No one | 19 | 5.4 |
Myself | 230 | 65.5 |
Total | 346 | 100.0 |
Assistance in washing clothes | ||
Spouse | 30 | 8.6 |
Child/relatives | 122 | 34.8 |
House Help | 11 | 3.1 |
Myself | 188 | 53.6 |
Total | 346 | 100.0 |
Assistance in shopping | ||
Spouse | 48 | 13.7 |
Child/relatives | 79 | 22.5 |
House Help | 6 | 1.7 |
No one | 71 | 20.2 |
Myself | 147 | 41.9 |
Total | 346 | 100.0 |
Assistance in dressing up | ||
Spouse | 9 | 2.6 |
Child/relatives | 11 | 3.1 |
House Help | 5 | 1.4 |
No one | 8 | 2.3 |
Myself | 318 | 90.6 |
Total | 346 | 100.0 |
Care practices score (NCPS) | Male | Female | Total | X2 | P-value |
---|---|---|---|---|---|
Poor care practices (PCP) | 8 (2.3) | 17 (4.9) | 25 (6.1) | 1.640 | 0.440 |
Fair care practices FCP) | 129 (37.3) | 183 (52.9) | 312 (90.2) | ||
Good care practices (GCP) | 5 (1.4) | 4 (1.2) | 9 (2.6) | ||
Total | 142 (41.0) | 204 (59.0) | 346 (100.0) |
Variables | Male= (142) | Female= (204) | Total n= 346 | X2 | P value |
---|---|---|---|---|---|
F (% | F (%) | F (%) | |||
Body Mass Index | |||||
<18.5 (underweight) | 6 (4.2) | 12 (5.9) | 31 (9.0) | 17.813 | 0.007 |
18.5 – 24.9 (Normal) | 85 (59.9) | 85 (41.7) | 170 (49.1) | ||
25-29.9 (Overweight) | 38 (26.8) | 65 (31.9) | 103 (30.0) | ||
30-34.9 (Obesity class 1) | 10 (7.0) | 23 (11.3) | 33 (9.5) | ||
35-39.9 (Obesity class 2) | 3 (2.1) | 19 (9.3) | 22 (6.4) | ||
Total | 142 (100.0) | 204 (100.0) | 346 (100.0) | ||
Waist circumference | |||||
< 88cm < 102cm (Normal) | 131 (92.2) | 98 (48.0) | 229 (66.2) | 73.131 | 0.005 |
> 88cm > 102cm (Excess) | 11 (7.8) | 106 (52.0) | 117 (33.8) | ||
Total | 142 (100.0) | 204 (100.0) | 346 (100.0) | ||
Waist-Hip Ratio | |||||
<0.84<0.90 (Normal) | 79 (55.6) | 161 (78.9) | 240 (69.4) | 21.366 | 0.002 |
≥0.85≥0.90 (Excess) | 63 (44.4) | 43 (21.1) | 106 (30.6) | ||
Total | 142 (100.0) | 204 (100.0) | 346 (100.0) | ||
Waist-Height Ratio | |||||
Healthy weight | 90 (63.4) | 98 (48.0) | 189 (54.6) | 24.284 | 0.030 |
Overweight | 24 (16.9) | 39 (19.1) | 63 (18.2) | ||
Central obesity | 28 (19.7) | 77 (37.7) | 105 (30.3) | ||
Total | 142 (100.0) | 204 (100.0) | 346 (100.0) | ||
MUAC | 3.266 | 0.051 | |||
Malnutrition | 8 (5.6) | 23 (11.3) | 31 (9.0) | ||
Good nutrition | 134 (94.4) | 181 (88.7) | 315 (91.0) | ||
Total | 142 (100.0) | 204 (100.0) | 346 (100.0) |
Sources of health care | Frequency | Percentage |
---|---|---|
Health Center/pharmacy | 160 | 46.2 |
Herbal Medicine | 60 | 17.3 |
Over the counter medication / self-medications | 100 | 28.9 |
Faith healing | 21 | 6.1 |
None | 5 | 1.4 |
Total | 346 | 100.0 |
Health conditions | Male =142 (%) | Female =204 (%) | Total=346 (%) | X2 | P-value |
---|---|---|---|---|---|
Body pain | 105 (30.3) | 148 (42.8) | 253 (73.1) | 0.083 | 0.436 |
Joint pain | 85 (24.6) | 121 (35.0) | 206 (59.5) | .010 | 0.504 |
Diabetes | 28 (19.7) | 45 (22.00) | 73 (21.1) | 4.793 | 0.024 |
Heart problem | 2 (0.6) | 6 (1.7) | 8 (2.3) | 0.871 | 0.291 |
Loss of appetite | 28 (8.1) | 63 (18.2) | 91 (26.3) | 5.383 | 0.013 |
Dementia | 27 (7.8) | 15 (4.3) | 42 (12.1) | 10.67 | 0.001 |
Osteoporosis | 2 (0.6) | 8 (2.3) | 10 (2.9) | 1.884 | 0.147 |
Depression | 34 (9.8) | 79 (22.8) | 113 (32.6) | 8.318 | 0.003 |
Urination problem | 3 (0.9) | 6 (1.7) | 9 (2.8) | 0.227 | 0.456 |
Constipation | 9 (2.6) | 4 (1.2) | 13 (3.8) | 4.436 | 0.035 |
Hypertension | 21 (6.1) | 51 (14.7) | 72 (20.8) | 5.297 | 0.014 |
Dental caries | 19 (5.5) | 31 (9.0) | 50 (14.5) | 0.223 | 0.378 |
Ear problem | 11 (3.2) | 16 (4.6) | 27 (7.8) | .001 | 0.572 |
Malaria | 86 (24.9) | 104 (30.1) | 190 (52.0) | 3.105 | 0.049 |
Defecation problem | 5 (1.4) | 3 (0.9) | 8 (2.3) | 1.559 | 0.188 |
Eye problem | 24 (6.9) | 42 (12.1) | 66 (19.0) | 0.737 | 0.237 |
Bloating | 1 (0.3) | 0 (0.0) | 1 (0.3) | 1.441 | 0.410 |
Activities | YES (%) | No | ||
---|---|---|---|---|
Activities | Frequency (n=346) | (%) | Frequency (n=346) | N (%) |
Dressing | 338 | 96.3 | 17 | 8 |
Bathing | 338 | 96.3 | 13 | 3.7 |
Eating | 343 | 97.7 | 8 | 2.3 |
Toileting | 340 | 96.9 | 11 | 3.1 |
Walking | 340 | 96.9 | 11 | 3.1 |
Shopping | 128 | 36.5 | 223 | 63.5 |
Preparing Meals | 181 | 51.6 | 170 | 48.4 |
Housework | 169 | 48.1 | 182 | 51.9 |
Taking Medications | 314 | 89.5 | 37 | 10.5 |
Managing Finances | 246 | 70.1 | 105 | 29.9 |
Variables | Male (%) | Female (%) | Total (%) | X2 | P value |
---|---|---|---|---|---|
SBP (mmHg) | |||||
Optimal BP (<120) | 37 (36) | 49 (26.5) | 86 (29.5) | 20.860 | 0.001 |
Normal BP (120-129) | 5 (7) | 27 (16) | 32 (11.0) | ||
Pre-Hypertension (130-139) | 33 (30.8) | 34 (18.4) | 67 (22.9) | ||
Hypertension grade 1 (140-159) | 18 (16.8) | 45 (23) | 63 (21.6) | ||
Hypertension grade 2 (160-179) | 14 (13.1) | 30 (16.2) | 44 (15.1) | ||
Total | 107 (100.0) | 185 (100.0) | 292 (100.0) | ||
DBP (mmHg) | |||||
Optimal BP (<80) | 59 (55.1) | 97 (52.4) | 156 (53.4) | 10.456 | 0.063 |
Normal BP (80-84) | 7 (6.5) | 22 (11.9) | 29 (9.9) | ||
Pre-Hypertension (85-89) | 14 (13.1) | 26 (11) | 40 (13.4) | ||
Hypertension grade 1 (90-99) | 11 (10.2) | 20 (10.8) | 31 (10.6) | ||
Hypertension grade 2 (100-109) | 16 (15.0) | 20 (10.8) | 36 (12.4) | ||
Total | 107 (100.0) | 185 (100.0) | 292 (100.0) |
Quality of life score | Male | Female | Total (%) | X2 | P value |
---|---|---|---|---|---|
Good (GQL) | 39 (27.5) | 69 (33.8) | 108 (31.2) | 1.614 | 0.446 |
Fair (FQL) | 102 (71.8) | 134 (65.7) | 236 (68.2) | ||
Poor (PQL) | 1 (0.3) | 1 (0.5) | 2 (0.6) | ||
Total | 142 (100.0) | 204 (59.0) | 346 (100.0) |
Anthropometric Parameters | ADL score | DDS score | NCP score | QOL score | ||||
---|---|---|---|---|---|---|---|---|
r | P-value | R | P-value | R | P-value | r | P-value | |
BMI (Kgm-2) | 0.339 | 0.001 | 0.363 | 0.000 | 0.334 | 0.002 | 0.254 | 0.021 |
WC (cm) | 0.087 | 0.264 | 0.069 | 0.435 | 0.111 | 0.113 | 0.141 | 0.030 |
WHR | 0.121 | 0.075 | 0.087 | 0.267 | 0.143 | 0.028 | 0.125 | .0650 |
WHTR | 0.306 | 0.000 | 0.390 | 0.002 | 0.319 | 0.000 | 0.219 | 0.066 |
MAUC (cm) | 0.209 | 0.000 | 0.083 | 0.303 | 0.203 | 0.001 | 0.127 | 0.060 |
SBP (mmHg) | 0.353 | 0.003 | 0.298 | 0.055 | 0.291 | 0.072 | 0.213 | 0.182 |
DBP (mmHg) | 0.217 | 0.152 | 0.346 | 0.000 | 0.230 | 0.090 | 0.260 | 0.020 |
Variables | Quality of life score (QOLs) | |||||
---|---|---|---|---|---|---|
NCP score | Poor | Fair | Good | Total | R | P-value |
Poor care practices (PCP) | 1 (0.3) | 11 (3.2) | 13 (3.8) | 25 (7.2) | 0.206 | 0.004 |
Fair care practices FCP) | 1 (0.3) | 216 (62.4) | 95 (27.5) | 312 (90.2) | ||
Good care practices (GCP) | 0 (0.0) | 9 (2.6) | 0 (0.0) | 9 (2.6) | ||
Total | 2 (0.6) | 236 (68.2) | 108 (31.2) | 346 (100.0) |
ADL | Activities of Daily Living |
BMI | Body Mass Index |
FCP | Fair Care Practice |
GCP | Good Care Practice |
MUAC | Middle Upper Arm Circumference |
NCP | Nutrition Care Practice |
PCP | Poor Care Practice |
SBP | Systolic Blood Pressure |
WHO | World Health Organization |
WHO-QoL | WHO Quality of Life |
WHR | Waist to Hip Ratio |
WHtR | Waist to Height Ratio |
[1] | Edholm P, Nilsson A, Kadi F. Physical function in older adults: impacts of past and present physical activity behaviors. Scand J Med Sci Sports. 2019; 29(3): 415–21. |
[2] | Bouchard DR, Janssen I. (2010). Dynapenic-obesity and physical function in older adults. Journal of Gerontology A Biol Sci Med Sci. 2010; 65(1): 71–7. |
[3] | Cunningham C. R OS, Caserotti P, Tully MA. Consequences of physical inactivity in older adults: a systematic review of reviews and metaanalyses. Scand J Med Sci Sports. 2020; 30(5): 816–27. |
[4] | Steiner-Asiedu, M., Pelenah M. J., Bediako-Amoa B. & Danquah O. (2010). The Nutrition Situation of the Elderly in Ghana: A Case Study. Asian Journal of Medical Sciences 2(3): 95-103. |
[5] | Jernigan, T. L.; Archibald, S. L.; Fennema-Notestine, C.; Gamst, A. C.; Stout, J. C.; Bonner, J.; Hesselink, J. R. Effects of age on tissues and regions of the cerebrum and cerebellum. Neurobiol. Aging 2001, 22, 581–594. |
[6] | Wise, R. A. Dopamine, learning and motivation. Nat. Rev. Neurosci. 2004, 5, 483–494. |
[7] | Rittweger, J.; Kwiet, A.; Felsenberg, D. Physical performance in aging elite athletes-Challenging the limits of Physiology. J. Musculoskelet. 2004, 4, 15. |
[8] |
WHO (2012). Keep fit for life; Meeting the nutritional needs of older persons. WHO Geneva WHO. Technical Series on Safer Primary Care. Available online:
https://www.who.int/patientsafety/topics/primary-care/technical_series/en/ (accessed on 16 June 2020). |
[9] | Maher, D. & Eliadi, C. (2010). Malnutrition in the Elderly: An Unrecognized Health Issue. RN Journal pp 1-4. |
[10] | Vetrano, D. L.; Rizzuto, D.; Calderón-Larrañaga, A.; Onder, G.; Welmer, A. K.; Qiu, C.; Bernabei, R.; Marengoni, A.; Fratiglioni, L. Walking Speed Drives the Prognosis of Older Adults with Cardiovascular and Neuropsychiatric Multimorbidity. Am. J. Med. 2019, 132, 1207–1215. |
[11] | Laredo-Aguilera, J. A.; Carmona-Torres, J. M.; García-Pinillos, F.; Latorre-Román, P. Á. Effects of a 10-week functional training programme on pain, mood state, depression, and sleep in healthy older adults. Psychogeriatrics 2018, 18, 292–298. |
[12] | Bolajoko, O. O, Olanrewaju, Omoniyi. I, Odugbemi, B. A (2020). Lifestyles, Health seeking behaviour and body mass index of market traders in Owo, Owo local government area of Ondo state. Yenagoa Medical Journal. 2(4): 81-89. |
[13] | Andia A, Fourera S, Souleymane B, Mamane D and Adehossi E (2019). Evaluation of Nutritional Status at Household in Elderly Assessed by Mini Nutritional Assessment (MNA) in West Africa Country, Niamey-Niger. American Journal of Gerontology and Geriatrics 2(1), 1-4. |
[14] | Olanrewaju, O. I, Olaitan, O. O, Roland-Ayodele, M. A, Umeaku P. O (2020). Blood Pressure Patterns, Stress Assessment and Anthropometric Characteristics of Health Workers in Jos University Teaching Hospital, Jos, Nigeria. Nigeria Journal of Nutritional Science. Vol 41(2) pp 46-56. Published by the Nutrition Society of Nigeria. |
[15] | Goossens GH (2008). The role of adipose tissue dysfunction in the pathogenesis of obesity-related insulin resistance. Journal of Physiological Behaviour 94: 206-18. |
[16] | Olayiwola I., Fadupin, G., Agbato S., & Soyewo, D. (2012). Serum micronutrient status and nutrient intake of elderly Yoruba people in a slum of Ibadan, Nigeria. Public Health Nutr., 17(02), 455-461. |
[17] | Afolabi, M. O., Daropale, V. O., Irinoye, A. I., Adegoke, A. A. (2013). Health seeking behaviour and student perception of health care services in a university community in Nigeria. Health 5, 817–824. |
[18] | Kneale, D; (2012) Is social exclusion still important for older people? International Longevity Centre UK (ILC UK): London, UK. |
[19] | Munoru, F. K (2018). Dietary and care practices, morbidity and nutritional status of the elderly in Igembe south, meru county, Kenya. A thesis submitted to the school of applied human sciences of Kenyatta university. |
[20] | Adepoju, Adeyinka & Coker, Oluwafemi & Jeremiah. (2018). Nutritional status, household food security and dietary diversity of the elderly residing in Ilaro, Ogun state, Nigeria. 3. 125-135. |
[21] | Zurc, J., Hlastan-Ribic, C., & Skela-Savic, B. (2015). Dietary habits and physical activity patterns among Slovenian elderly: cross-sectional survey with cluster analysis. Obzornik zdravstvene nege. 49(1): 9-17. |
