Introduction: Neonatal mortality is particularly high in developing countries. Low birth weight (LBW) is a major public health problem in both developing and developed countries. It accounts for a significant proportion of neonatal deaths. The aim of this study was to determine the factors associated with the occurrence of low birth weight in the Bounkiling health district in 2020. Methodology: This was a retrospective case-control study of the various factors associated with low birth weight, based on women's delivery records from maternity units in the Bounkiling health district throughout 2020. Mothers' socio-demographic characteristics, obstetrical and medical history, and information on the health status of the newborn in the case group (weight less than 2,500 grams) were compared with those in the control group (weight greater than or equal to 2,500 grams). Bivariate and multivariate analyses were performed using Épi info 7 software to identify risk factors associated with LBW. Results: The study showed that low birth weight accounted for 97.05% of LBW, the sex ratio was 0.87 in favor of girls, the Apgar score at birth was not good (below 7) for 31.43% of newborns. Teenage mothers accounted for 17.08%. Women with no schooling accounted for 71.34%, and those living in households with a monthly income of less than 50,000 CFA francs per month were 63.71%. Results of the multivariate analysis showed that the risk factors for LBW (p < 0.05) were female sex of the newborn (AOR=1.59 with CI=1.07 - 2.35), Apgar score at birth (AOR=2.79 with CI=1.77 - 4.41), young maternal age under 19 (AOR=2.42 with CI=1.43- 4.12), household income under 50,000 CFA francs, (AOR=1.97 with CI=1.27-3.04), maternal history of low birth weight (AOR=3.62 with CI=2.02-6.50), physical labor during pregnancy (AOR=1.80 with CI=1.20 - 2.69). Conclusion: Improving neonatal health through a reduction in LBW will depend on intensifying the implementation of strategies focused on adolescent reproductive health, strengthening communication with adolescent girls and community leaders on the issue of early marriage and pregnancy, improving pregnancy monitoring at health facilities and raising the socio-economic level of women through their empowerment.
Published in | World Journal of Public Health (Volume 9, Issue 1) |
DOI | 10.11648/j.wjph.20240901.20 |
Page(s) | 74-85 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2024. Published by Science Publishing Group |
Low Birth Weight, Associated Factors, Bounkiling, Senegal, 2020
[1] | Rapport d’experts de l’OMS. Coverage of maternity cares a tabulation of trabulation of avariable information 3ème édition 1993 WHO/FHE/MSM/93.7. |
[2] | Ezeh OK, Agho KE, Dibley MJ, Hall J, Page AN. Determinants of neonatal mortality in Nigeria: evidence from the 2008 demographic and health survey. BMC Public Health. 2014 May 29; 14: 521. PubMed | Google Scholar. https://doi.org/10.1186/1471-2458-14-521 |
[3] | Liu L, Oza S, Hogan D, Perin J et al. Global, regional, and national causes of child mortality in 2000-13, with projections to inform post-2015 priorities: an updated systematic analysis. Lancet. 2014 Sep 30; pii S0140-6736(14): 61698-6. PubMed | Google Scholar. https://doi.org/10.1016/S0140-6736(14)61698-6 |
[4] | UNICEF, OMS, Banque mondiale et Division population du Département des affaires économiques et sociales des Nations Unies. Estimations établies par le Groupe interinstitutions des Nations Unies pour l’estimation de la mortalité infantile. [World Bank and Population Division of the United Nations Department of Economic and Social Affairs. Estimates prepared by the United Nations Inter-Agency Group for Child Mortality Estimation.] (childmortality.org) https://donnees.banquemondiale.org/indicator/SH.DYN.NMRT |
[5] | World Health Organization. International statistics classification of diseases and related health problems. 10th revision, Vol 2. Geneva, Switzerland: WHO, 1993. |
[6] | United Nation Children's Fund and World Health Organization. Low Birthweight: Country, regional and global estimates. New York: UNICEF, 2004. |
[7] | UNICEF (2004). Low Birthweight: Country, regional and global estimates. United Nations Children’s Fund and World Health Organization. UNICEF, New York 2004. |
[8] | Sètondji Géraud Roméo PADONOU. Faible poids de naissance, prématurité et retard de croissance intra utérin: facteurs de risque et conséquences sur la croissance de la naissance a 18 mois de vie chez des nouveau-nés béninois. École doctorale Pierre Louis de sante publique à Paris-ed393 [Low birth weight, prematurity and intrauterine growth retardation: risk factors and consequences on growth from birth to 18 months of life in Beninese newborns. Pierre Louis Doctoral School of Public Health in Paris-ed393]: Épidémiologie et sciences de l’information biomédicale. Soutenue le 15 septembre 2014. |
[9] | UNICEF. Low Birthweight: Country, Regional and Global Estimates | UNICEF Publications | UNICEF [Internet]. [cited 2019 Oct 23]. Available from: https://www.unicef.org/publications/index_24840.html |
[10] | Institut Nationale de la Santé publique Québec. Les naissances de faible poids [Low birth weight] [Internet]. [cited 2019Oct 23]. Available from: https://www.inspq.qc.ca/sites/default/files/responsabilitepopulationnelle/f001_naissances_de_faible_poids |
[11] | Agence Nationale de la Statistique et de la Démographie. Sénégal Enquête Démographique et de Santé Continue (EDS-Continue) [Senegal Continuous Demographic and Health Survey (DHS Continuous)] 2016 [Internet]. Dakar, Sénégal: ANSD and ICF; 2027 Available from: http://www.ansd.sn/ressources/rapports/Rapport%20Final%20EDS%202017.pdf |
[12] | DHIS2 Sénégal, consulté le 10 Janvier 2021. |
[13] | Sakamoto Y, Ishiguro M, Kitagawa G, 1986. Akaike information criterion statistics [Internet]. Tokyo, Dordrecht, Boston: KTK Scientific Publishers ; D. Reidel ; Sold and distributed in the U.S.A. and Canada by Kluwer Academic Publishers; 1986 [cité 21 mai 2023]. 290 p. (Mathematics and its applications (D. Reidel Publishing Company)). Disponible sur: http://www.gbv.de/dms/hbz/toc/ht002888076.pdf; https://doi.org/10.1080/01621459.1988.10478680 |
[14] | Hosmer DW, Lemeshow S. Apply logistic regression. New-York, Willey-Blackwell, 2013, 528p [Internet]. [cité 21 mai 2023]. Disponible sur: https://www.wiley.com/en-us/Applied+Logistic+Regression%2C+3rd+Edition-p-9780470582473 |
[15] | Mangane A. Etude des facteurs de risque du faible poids de naissance dans le district Sanitaire de Kolda en 2018 (Sénégal). [Study of risk factors for low birth weight in the Kolda Health District in 2018 (Senegal).] [Mémoire] Institut de Santé et développement (ISED) / Université Cheikh Anta Diop. 2018. |
[16] | Amri F, Fatnassi R, Negra S, Khammari S. Prise en charge du nouveau-né prématuré dans le Service de pédiatrie, hôpital régional Ibn El Jazzar [Management of premature newborn babies in the Paediatrics Department, Ibn El Jazzar Regional Hospital]. Journal de pédiatrie et de puériculture. 2008; 21(5-6): 227-231. PubMed | Google Scholar. https://doi.org/10.1016/j.jpp.2008.04.019 |
[17] | Ignace Bwana Kangulu, & ElieKiloloNgoy Umba, Michel Kabamba Nzaji, et Prosper KalengaMwenze Kayamba3 Risk factors for low birth weight in semi-rural Kamina, Democratic Republic of Congo Risk factors for low birth weight in semi-rural Kamina, Democratic Republic of Congo, Pan Afr Med J. 2014; 17: 220. https://doi.org/10.11604/pamj.2014.17.220.2366 |
[18] | M. Letaief, M. SatarSoltani, K. Ben Salem, Mohamed Ali Bchir, Épidémiologie de l'insuffisance pondérale à la naissance dans le Sahel Tunisien [Epidemiology of low birth weight in the Tunisian Sahel]. Dans Santé Publique 2001/4 (Vol. 13), pages 359 à 366. https://doi.org/10.3917/spub.014.0359 |
[19] | Senga P, Nzingoula S, Mayanda HF. Poids de naissance de l’enfant brazavillois [Birth weight of Brazavillois children]. Arch Fr Pediatr 1985; 42: 811-2. |
[20] | Hassoune, Said Bassel, Samira Nani, AbderrahmaneMaaroufi, Prevalence and associated factors of low birth weight in the provincial hospital of mohammedia – morocco. La Tunisie Medicale, 01 Jul 2015, 93(7): 440-444. Language: fre PMID: 26757500. |
[21] | Ilunga PM, Mukuku O, Mawaw PM, Mutombo AM, Lubala TK, Shongo Ya Pongombo M, et al. Risk factors for low birth weight in Lubumbashi, Democratic Republic of the Congo. Med Sante Trop. 2016 Nov; 26(4): 386–90. https://doi.org/10.1684/mst.2016.0607 |
[22] | Chiabi A, Miaffo L, Mah E, Nguefack S, Mbuagbaw L, Tsafack J, et al. Facteurs de risque et pronostic hospitalier des nouveau-nés de faible poids de naissance (poids de naissance inférieure à 2500 grammes) à l’hôpital gynéco-obstétrique et pédiatrique de Yaoundé, Cameroun [Risk factors and hospital prognosis of low birth weight neonates (birth weight less than 2500 grams) at the gynaecological-obstetric and paediatric hospital in Yaoundé, Cameroon]. In: Journal de Pediatrie et de Puericulture. 2011. p. 125–32. https://doi.org/10.1016/j.jpp.2011.03.001 |
[23] | Beddek Fatima DA. Facteurs relatifs au faible poids de naissance à l’EHS En Gynécologie Obstétrique de Sidi Bel Abbes (Ouest de L’Algérie) [Factors related to low birth weight at the Sidi Bel Abbes Obstetrics and Gynecology Hospital (Western Algeria)]. Pan Afr Med J [Internet]. 16(72). Available from: http://www.panafrican-med-journal.com/content; https://doi.org/10.11604/pamj.2013.16.72.3127 |
[24] | Razafimandimby R. Activités du service de néonatologie du Pavillon Sainte-Fleur de l'Hôpital Joseph Ravoahangy Andrianavalona. 2004. [Activities of the neonatology department of the Sainte-Fleur Pavilion of the Joseph Ravoahangy Andrianavalona Hospital. 2004] Antananarivo Madagascar. Thèse de médecine. |
[25] | Ndiaye O, Fall A-L, Guèye-Bâ M, Guèye A-M, Diallo D, Sylla A, et al. Facteurs de risque associés au petit poids de naissance. À propos d’une étude cas-témoin à la maternité du centre hospitalier régional de Thiès (Sénégal) [Risk factors associated with low birth weight. A case-control study in the maternity unit of the Thiès regional hospital (Senegal)]. J Pédiatrie Puériculture [Internet]. 2006 Jul 1 [cited 2019 Oct 23]; 19(4–5): 153–8. Available from: https://www.sciencedirect.com/science/article/abs/pii/S0987798306000429?via%3Dih%20ub; https://doi.org/10.1016/j.jpp.2006.03.003 |
[26] | Ndiaye O, Diallo D, Ba MG, Diagne I, Moreau JC, Diadhiou F, et al. [Maternal risk factors and low birth weight in Senegalese teenagers: the example of a hospital centre in Dakar]. Sante. 2001; 11(4): 241–4. Cahiers d'études et de recherches francophones/Santé, 2002•jle.com. |
[27] | MSSS, Fichier des naissances vivantes; données extraites de l’Infocentre de santé publique et analysées par la Direction de santé publique [File of live births; data extracted from the Infocentre public health and analysed by the Public Health Department]. Available on file:///D:/MEMOIRE%20MNT/MNT%20DOC/Le_faible_poids_a%CC%80_la_naiss ance.pdf |
[28] | Traore B, DIALLO H, Diarra AS, Fakir S, Nejjari C. Facteurs associés au faible poids de naissance au centre de santé communautaire de Yirimadio (Mali) [Factors associated with low birth weight at the Yirimadio community health centre (Mali)]. An des Sci de la santé. 2015 May 1; 1: 8–15. |
[29] | Demmouche, A., Benali, A. I., Ghani, A. E., Mai, H., Beddek, F., Chalal, H., Rahmani, S., 2015. Etiologie du faible poids de naissance au niveau de la maternité de Sidi Bel Abbes (ouest Algérie) [Etiology of low birth weight in the Sidi Bel Abbes maternity hospital (western Algeria)]. Antropo, 33, 103-109. www.didac.ehu.es/antropo. |
[30] | Sandra KP., Leanne W., Jeanne BG., Kelly JK., Vaughn IR., Robert HB., Patrick HC., 1993, How brith weight infants born to adolescent mothers, 269(11), 1346-1400. JAMA. 1993; 269(11): 1396-1400. https://doi.org/10.1001/jama.1993.03500110064036 |
[31] | De Onis Met Habicht J-P., 1996, Anthropometric reference data for international use: recommendations from a World Health Organization Expert Committee. Am. J. Clin. Nutr. 64, 650-658. https://doi.org/10.1093/ajcn/64.4.650 |
[32] | Bottani. A F. La grossesse des adolescentes: quel modèle de suivi adéquat ? [Adolescent pregnancy: what is the right monitoring model?] [Genève]: Haute école de santé; 2018. |
[33] | Agence Nationale de la Statistique et de la Démographie. Enquête nationale sur les facteurs de risque des maladies non transmissibles -STEPS 2015 «Rapport préliminaire: les indicateurs-clés» [National Survey on Risk Factors for Non-Communicable Diseases -STEPS 2015 "Preliminary report: key indicators"]. [Internet]. Dakar; [cited 2019 Oct 25]. Available from: http://www.ansd.sn/ressources/publications/DV-STEPS-1-06-2016- MFfin_ANSD vf.pdf |
[34] | B. Camara, B. Diack, S. Diouf* H. Signate/Sy, M. G. Sall, M. Ba, M. Sarr, K. Hanne, C. Thiam, L. Diouf, D. Sow, M. Fall, Les faibles poids de naissance: fréquence et facteurs de risque dans le district de Guediawaye (banlieue de Dakar - Sénégal) [Low birth weight: frequency and risk factors in the district of Guediawaye (Dakar suburban - Senegal)], Dakar-Médical 1995, 40, 213-219. |
[35] | Agence Nationale de la Statistique et de la Démographie (ANSD) [Sénégal], et ICF. 2018. Sénégal: Enquête Démographique et de Santé Continue (EDS-Continue 2017) [Continuous Demographic and Health Survey (DHS-Continuous 2017)]. Rockville, Maryland, USA: ANSD et ICF. |
[36] | Amine M, Aboulfalah A, Isaf H, Abassi H. Facteurs de risque du faible poids de naissance: étude cas–témoins [Risk factors for low birth weight: a case-control study]. Rev Epidemiol Sante Publique. 2009 May; 57: S8. https://doi.org/10.1016/j.respe.2009.02.028 |
[37] | Kabore P., Donnen P., et Dramaix-Wilmet M., 2007, Facteurs de risqué obstétricaux du petit poids de naissance à terme en milieu sahélien [Obstetrical risk factors for low birth weight at term in Sahelian environments]. Rev Santé Publique, 6, 489-497. https://doi.org/10.3917/spub.076.0489 |
[38] | Ferraz EM, Ronald HG, Cunhat TM. Determinants of Preterm Delivery and Intrauterine Growth Retardation in North-East Brazil. Int J Epidemiol 1990; 19: 101-8. https://doi.org/10.1093/ije/19.1.101 |
[39] | Leno DWA, Camara MK, Kouyate S, Diallo FD, Tolno J, Hijazy Y, et al. Les déterminants maternels associés au petit poids pour l’âge gestationnel à la maternité de l’hôpital Donka de Conakry [Maternal determinants associated with low weight for gestational age in the maternity ward of Donka Hospital in Conakry]. Rev médecine périnatale [Internet]. 2017; 9(3): 178–83. Availablefrom: https://doi.org/10.1007/s12611-017-0408-x |
[40] | SIZA JE. Risk factors associated with low birth weight of neonates among pregnant women attending a referral hospital in northern Tanzania. Tanzania J Health Res. 2008; 10: 1-8. https://doi.org/10.4314/thrb.v10i1.14334 |
[41] | Monica YT, Maria HDB. Physical activity during pregnancy and fetal outcomes: a case-control study. Rev SaudePublica. 2010; 44: 90-101.PMID: 20140333 https://doi.org/10.1590/s0034-89102010000100010 |
[42] | Nobile C GA, Raffaele G, Altomare C, et al. Influence of maternal and social factors as predictors of low birth weight in Italy. BMC Public Health. 2007; 7: 192. PMID: 17683559 PMCID: PMC1959188. https://doi.org/10.1186/1471-2458-7-192 |
[43] | Sow, M. Gueye, D. Boiro, A. A. Ndongo, A. M. Coundoul, S. Diouf, A. Sylla, O. Ndiaye. Prématurité: épidémiologie et facteurs étiologiques dans une maternité de Dakar (Sénégal) [Prematurity: Epidemiology and etiological factors in a maternity ward in Dakar (Senegal)] Journal de Pédiatrie et de Puériculture. Volume 31, Issue 2, May 2018, Pages 91-95. https://doi.org/10.1016/j.jpp.2018.02.001 |
[44] | Qinghua Xia, Hui Cai, Yong-Bing Xiang, Peng Zhou, Honglan Li, Gong Yang, Yu Jiang, Xiao-Ou Shu, Wei Zheng, Wang-Hong Xu. Prospective cohort studies of birth weight and risk of obesity, diabetes, and hypertension in adulthood among the Chinese population. Journal of Diabetes 11 June 2018 https://doi.org/10.1111/1753-0407.12800 |
APA Style
Camara, M. D., Diarra, B., Diop, M., Tine, J. A., Bassoum, O., et al. (2024). Study of Factors Associated with Low Birth Weight in the Bounkiling Health District in 2020 (Senegal). World Journal of Public Health, 9(1), 74-85. https://doi.org/10.11648/j.wjph.20240901.20
ACS Style
Camara, M. D.; Diarra, B.; Diop, M.; Tine, J. A.; Bassoum, O., et al. Study of Factors Associated with Low Birth Weight in the Bounkiling Health District in 2020 (Senegal). World J. Public Health 2024, 9(1), 74-85. doi: 10.11648/j.wjph.20240901.20
AMA Style
Camara MD, Diarra B, Diop M, Tine JA, Bassoum O, et al. Study of Factors Associated with Low Birth Weight in the Bounkiling Health District in 2020 (Senegal). World J Public Health. 2024;9(1):74-85. doi: 10.11648/j.wjph.20240901.20
@article{10.11648/j.wjph.20240901.20, author = {Maty Diagne Camara and Bou Diarra and Mbathio Diop and Jean Augustin Tine and Oumar Bassoum and Mayacine Diongue and Ndeye Marieme Sougou and Mamadou Makhtar Mbacké Leye and Adama Faye and Ibrahima Seck}, title = {Study of Factors Associated with Low Birth Weight in the Bounkiling Health District in 2020 (Senegal)}, journal = {World Journal of Public Health}, volume = {9}, number = {1}, pages = {74-85}, doi = {10.11648/j.wjph.20240901.20}, url = {https://doi.org/10.11648/j.wjph.20240901.20}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.wjph.20240901.20}, abstract = {Introduction: Neonatal mortality is particularly high in developing countries. Low birth weight (LBW) is a major public health problem in both developing and developed countries. It accounts for a significant proportion of neonatal deaths. The aim of this study was to determine the factors associated with the occurrence of low birth weight in the Bounkiling health district in 2020. Methodology: This was a retrospective case-control study of the various factors associated with low birth weight, based on women's delivery records from maternity units in the Bounkiling health district throughout 2020. Mothers' socio-demographic characteristics, obstetrical and medical history, and information on the health status of the newborn in the case group (weight less than 2,500 grams) were compared with those in the control group (weight greater than or equal to 2,500 grams). Bivariate and multivariate analyses were performed using Épi info 7 software to identify risk factors associated with LBW. Results: The study showed that low birth weight accounted for 97.05% of LBW, the sex ratio was 0.87 in favor of girls, the Apgar score at birth was not good (below 7) for 31.43% of newborns. Teenage mothers accounted for 17.08%. Women with no schooling accounted for 71.34%, and those living in households with a monthly income of less than 50,000 CFA francs per month were 63.71%. Results of the multivariate analysis showed that the risk factors for LBW (p Conclusion: Improving neonatal health through a reduction in LBW will depend on intensifying the implementation of strategies focused on adolescent reproductive health, strengthening communication with adolescent girls and community leaders on the issue of early marriage and pregnancy, improving pregnancy monitoring at health facilities and raising the socio-economic level of women through their empowerment. }, year = {2024} }
TY - JOUR T1 - Study of Factors Associated with Low Birth Weight in the Bounkiling Health District in 2020 (Senegal) AU - Maty Diagne Camara AU - Bou Diarra AU - Mbathio Diop AU - Jean Augustin Tine AU - Oumar Bassoum AU - Mayacine Diongue AU - Ndeye Marieme Sougou AU - Mamadou Makhtar Mbacké Leye AU - Adama Faye AU - Ibrahima Seck Y1 - 2024/03/13 PY - 2024 N1 - https://doi.org/10.11648/j.wjph.20240901.20 DO - 10.11648/j.wjph.20240901.20 T2 - World Journal of Public Health JF - World Journal of Public Health JO - World Journal of Public Health SP - 74 EP - 85 PB - Science Publishing Group SN - 2637-6059 UR - https://doi.org/10.11648/j.wjph.20240901.20 AB - Introduction: Neonatal mortality is particularly high in developing countries. Low birth weight (LBW) is a major public health problem in both developing and developed countries. It accounts for a significant proportion of neonatal deaths. The aim of this study was to determine the factors associated with the occurrence of low birth weight in the Bounkiling health district in 2020. Methodology: This was a retrospective case-control study of the various factors associated with low birth weight, based on women's delivery records from maternity units in the Bounkiling health district throughout 2020. Mothers' socio-demographic characteristics, obstetrical and medical history, and information on the health status of the newborn in the case group (weight less than 2,500 grams) were compared with those in the control group (weight greater than or equal to 2,500 grams). Bivariate and multivariate analyses were performed using Épi info 7 software to identify risk factors associated with LBW. Results: The study showed that low birth weight accounted for 97.05% of LBW, the sex ratio was 0.87 in favor of girls, the Apgar score at birth was not good (below 7) for 31.43% of newborns. Teenage mothers accounted for 17.08%. Women with no schooling accounted for 71.34%, and those living in households with a monthly income of less than 50,000 CFA francs per month were 63.71%. Results of the multivariate analysis showed that the risk factors for LBW (p Conclusion: Improving neonatal health through a reduction in LBW will depend on intensifying the implementation of strategies focused on adolescent reproductive health, strengthening communication with adolescent girls and community leaders on the issue of early marriage and pregnancy, improving pregnancy monitoring at health facilities and raising the socio-economic level of women through their empowerment. VL - 9 IS - 1 ER -